<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Legal Atlas v0.11a</title>
	<link>http://legacy.metalex.eu/general/legal-atlas-v011a</link>
	<description>XML Standard for the Markup of  Legal Sources</description>
	<pubDate>Mon, 06 Sep 2010 23:43:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Rinke Hoekstra &#187; New version of LegalAtlas</title>
		<link>http://legacy.metalex.eu/general/legal-atlas-v011a#comment-40</link>
		<dc:creator>Rinke Hoekstra &#187; New version of LegalAtlas</dc:creator>
		<pubDate>Wed, 25 Oct 2006 10:35:28 +0000</pubDate>
		<guid>http://legacy.metalex.eu/general/legal-atlas-v011a#comment-40</guid>
		<description>[...] We are now in the final stages of releasing the next version of LegalAtlas. That is, the programming work has been done, and technical documents are being polished. LegalAtlas is a tool that allows simultaneous viewing of spatial plans (or any other kind of map) and the regulations that govern specific parts of the map. It&#8217;s actually really cool to see semantic web technology come to life: it&#8217;s built on RDF/OWL and SPARQL queries. We have plenty of other ideas to extend this nifty technology, such as porting the whole thing to the Eclipse SWT plugin framework, combining it with Vex (a Wysywig XML editor) to write MetaLex documents, and using an RDF datastore as backend (such as Sesame). Integrating this with ontology tools such as TopBraid Composer or Protege will result in a really powerful semantic web workbench for legislative drafters, legal knowledge engineers etc. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We are now in the final stages of releasing the next version of LegalAtlas. That is, the programming work has been done, and technical documents are being polished. LegalAtlas is a tool that allows simultaneous viewing of spatial plans (or any other kind of map) and the regulations that govern specific parts of the map. It&#8217;s actually really cool to see semantic web technology come to life: it&#8217;s built on RDF/OWL and SPARQL queries. We have plenty of other ideas to extend this nifty technology, such as porting the whole thing to the Eclipse SWT plugin framework, combining it with Vex (a Wysywig XML editor) to write MetaLex documents, and using an RDF datastore as backend (such as Sesame). Integrating this with ontology tools such as TopBraid Composer or Protege will result in a really powerful semantic web workbench for legislative drafters, legal knowledge engineers etc. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leibniz Center for Law &#187; Legal Atlas</title>
		<link>http://legacy.metalex.eu/general/legal-atlas-v011a#comment-18</link>
		<dc:creator>Leibniz Center for Law &#187; Legal Atlas</dc:creator>
		<pubDate>Fri, 11 Aug 2006 13:53:46 +0000</pubDate>
		<guid>http://legacy.metalex.eu/general/legal-atlas-v011a#comment-18</guid>
		<description>[...] For more information, please visit the MetaLex website: http://www.metalex.eu/general/legal-atlas-v011a. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For more information, please visit the MetaLex website: <a href="http://www.metalex.eu/general/legal-atlas-v011a." rel="nofollow">http://www.metalex.eu/general/legal-atlas-v011a.</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leibniz Center for Law &#187; DURP</title>
		<link>http://legacy.metalex.eu/general/legal-atlas-v011a#comment-17</link>
		<dc:creator>Leibniz Center for Law &#187; DURP</dc:creator>
		<pubDate>Fri, 11 Aug 2006 13:48:18 +0000</pubDate>
		<guid>http://legacy.metalex.eu/general/legal-atlas-v011a#comment-17</guid>
		<description>[...] The Legal Atlas v0.11 application is a showcase of how MetaLex integration with existing standards, such as GML and OWL, can result in robust and feature-rich knowledge management solutions. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Legal Atlas v0.11 application is a showcase of how MetaLex integration with existing standards, such as GML and OWL, can result in robust and feature-rich knowledge management solutions. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
